15-inch Convertible Trash Compactor
Everyday Price
$1,199.00
Call For Daily Specials
Dimensions
Width: 15
Height: 34.18
Depth: 24.37
Color
Features
- A convertible compactor is ideal for installation in a utility room or garage.
- Side Release Bin
- No free hands? No problem! Open the Whirlpool® compactor with the convenient Touch-Toe™ drawer opener.
- Easy Rollers® Installation Wheels on Back
- Streamlined controls are as simple to use as they are to clean.
- If the door is opened during operation, the compression ram automatically reverses to prevent jamming.
- A key is used to control who operates the appliance.
- Quiet Pack™ Sound Conditioning
- Bag Retainer Buttons
- Tilt-Away Trash Basket
- Heavy-Duty Trash Bags Included
Product Description
Easily install this convertible compactor to take care of the trash anywhere. With a portable design, it can even go in the garage or pantry. The generous 1.4 cu. ft. capacity holds more, so you can take the trash out less. Easy Rollers™ installation wheels help you position the compactor where you want it. Plus, the Touch-Toe™ provide hands-free opening. A light tap of the toe does the trick, releasing the drawer with ease. What's more, you get Touch Pad controls on the Clean Touch™ console. Its smooth surface has no dials or switches so it wipes down easily with the simple swipe of a cloth.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Air Filter Fan On/Off | |
Controls|Air Filter Fan On/Off | No |
Controls|Control Type | |
Controls|Control Type | Electronic Touch |
Controls|Solid Pack On/Off | |
Controls|Solid Pack On/Off | No |
Controls|Tilt Switch | |
Controls|Tilt Switch | Yes |
Description|Compactor Type | |
Description|Compactor Type | Convertible |
Details|Compaction Ratio | |
Details|Compaction Ratio | 4 to 1 |
Details|Construction Type | |
Details|Construction Type | All Welded |
Details|Front Levelers Rear Rollers | |
Details|Front Levelers Rear Rollers | Yes |
Details|Motor Horsepower | |
Details|Motor Horsepower | 1/3 HP |
Details|Side Release Bin | |
Details|Side Release Bin | Yes |
Details|Solid Pack | |
Details|Solid Pack | No |
Details|Tilt-Away Trash Basket | |
Details|Tilt-Away Trash Basket | Yes |
Dimensions | |
Capacity (Cu Ft) | 1.40 inch |
Carton Depth | 27 inch |
Carton Height | 36 inch |
Carton Width | 16 3/4 inch |
Cutout Depth (in) | 24 3/4 inch |
Cutout Height (in) | 34 1/4 inch |
Cutout Width (in) | 15 1/8 inch |
Depth | 24 3/8 inch |
Height | 34 3/16 inch |
Width | 15 inch |
Gross Weight | 150 inch |
Net Weight | 140.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 1.40 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 27.0000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 36.0000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 16.7500 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24.7500 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 34.2500 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 15.1250 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 24.3750 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 150 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 34.1875 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 140 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 15.0000 |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Door Color | |
Exterior|Door Color | White |
Exterior|Door Finish | |
Exterior|Door Finish | Smooth |
Exterior|Door Style | |
Exterior|Door Style | Flat |
Exterior|Handle Color | |
Exterior|Handle Color | White |
Exterior|Handle Material | |
Exterior|Handle Material | Plastic |
Exterior|Handle Type | |
Exterior|Handle Type | Pocket Handle |
Exterior|Removable Key Lock | |
Exterior|Removable Key Lock | Hidden Removable - Knob |
Exterior|Toe Bar Drawer Opener | |
Exterior|Toe Bar Drawer Opener | Yes |
Features|Automatic Anti-Jam | |
Features|Automatic Anti-Jam | Yes |
Features|Bag Retainer Buttons | |
Features|Bag Retainer Buttons | Yes |
Features|Bags Included | |
Features|Bags Included | No |
Features|Odor Management System | |
Features|Odor Management System | No |
Features|Sound Package | |
Features|Sound Package | Yes |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
