Over 100 Grills on Display
BEST Prices in NJ
Largest Floor Display in Monmouth County
In Stock
Model: MZF34X20DW | Maytag 20 cu. ft. Frost Free Upright Freezer with LED Lighting
Model #
MZF34X20DW

20 cu. ft. Frost Free Upright Freezer with LED Lighting

  • Everyday Price : $1,299.00
  • Sale Price : $999.00
  • Total Savings : $300.00

Call For Daily Specials

  • Color: White
  • Width:33.25
    Height:66.25
    Depth:24.62
  • Rebate(s)

Maytag brand keeps your favorite frozen foods their chilly best with this spacious 20 cu. ft. upright freezer with bright LED lighting. Frost Free defrost prevents icy build-up and also helps you avoid the slushy mess of defrosting. The FastFreeze option turns your upright freezer into a time capsule for food, lowering the freezer to its coldest temperature for 24 hours to lock in flavor and freshness. Our 10-year limited parts warranty on the compressor guarantees that you can count on it to...

10-Year Limited Parts Warranty on the Compressor
  • Our 10-year limited parts warranty on the compressor covers the heart of the freezer, so you know you can count on it to keep all your food frozen for years.
LED Lighting
  • LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Frost Free
  • Maytag® upright freezers are Frost Free to help prevent icy build-up on freezer walls.
Designed, Engineered, and Assembled in the U.S.A.
  • From Ottawa, Ohio to you, this Maytag® freezer is designed, engineered and assembled in the U.S.A.
FastFreeze Option
  • The FastFreeze option drops the to freezer to its coldest temperature for 24 hours to lock in flavor and freshness.
Reversible Door
  • A reversible door on Maytag® upright freezers gives you the option of opening the door from the left or right side to fit into almost any space.
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 525
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Control Location
Controls|Control Location Interior
Controls|Control Type
Controls|Control Type Electronic
Controls|Defrost Type
Controls|Defrost Type Automatic Defrost
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm No
Controls|Temperature Monitor Alarm
Controls|Temperature Monitor Alarm No
Controls|Temperature Range
Controls|Temperature Range 15.8 F to -15.3 F (-9.3 C to -26.3C)
Description|Freezer Type
Description|Freezer Type Upright
Details|Advance Foam Insulation
Details|Advance Foam Insulation Using Advance Foam Insulation in our refrigerators that provides over 99% lower global warming potential
Details|Style
Details|Style Freezers
Dimensions
Capacity (Cu Ft) 19.65 inch
Carton Depth 31 9/16 inch
Carton Height 69 1/4 inch
Carton Width 35 5/8 inch
Width 33 1/4 inch
Depth Closed Excluding Handles 29 1/8 inch
Depth Closed Including Handles 29 1/8 inch
Depth Excluding Doors 24 5/8 inch
Depth With Door Open 90 Degree 58 7/8 inch
Gross Weight 188 inch
Height To Top Of Cabinet 66 1/4 inch
Height To Top Of Door Hinge 66 3/4 inch
Net Weight 176.0 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 19.65
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 31 9/16
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 69 1/4
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 35 5/8
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 29 1/8
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 29 1/8
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 24 5/8
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 58 7/8
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 188
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 66 1/4
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 66 3/4
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 176
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 33 1/4
Exterior|Defrost Drain
Exterior|Defrost Drain No
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Freezer Door Lock
Exterior|Freezer Door Lock No
Exterior|Freezer Handle Type
Exterior|Freezer Handle Type Pocket Handle
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Reversible Door
Exterior|Reversible Door Yes
Features|Fast Freeze Setting
Features|Fast Freeze Setting Yes
Features|Freezer On Indicator Light
Features|Freezer On Indicator Light No
Features|Ice Maker Compatible
Features|Ice Maker Compatible No
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins 6 Fixed Full-Width
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 4
Freezer Compartment|Light
Freezer Compartment|Light LED
Freezer Compartment|Shelves
Freezer Compartment|Shelves 4 Adjustable Full Width Wire
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 58.875

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov