Over 100 Grills on Display
BEST Prices in NJ
Largest Floor Display in Monmouth County
Model: WZF57R16FW | Whirlpool 16 cu. ft. Upright Freezer with Frost-Free Defrost
Model #
WZF57R16FW

16 cu. ft. Upright Freezer with Frost-Free Defrost

  • Everyday Price : $1,199.00

Call For Daily Specials

  • Color: White
  • Width:30.25
    Height:60.25
    Depth:55.87

Put a spotlight on your frozen favorites inside this 16 cu. ft. upright freezer with LED interior lighting. Activating Fast Freeze quickly drops the temperature to help lock in freshness and flavor, and the temperature alarm will notify you if your food gets too warm. This upright freezer prevents frost build-up for a hassle-free defrosting experience with frost-free defrost. Plus, you can choose the ideal temperature for whatever frozen foods you're storing with electronic temperature controls,...

LED Interior Lighting
  • LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
Fast Freeze
  • The Fast Freeze Option helps you chill large amounts of food fast at just the push of a button. How it works
Electronic Temperature Control
  • Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever frozen foods you're storing.
Temperature Alarm
  • A temperature alarm notifies you when the freezer's temperature rises to help you monitor the ideal environment for your frozen foods.
Frost-Free Defrost
  • Frost-free defrost automatically prevents frost build-up, so you'll never have to empty the freezer for a manual defrost again.
Optional Icemaker
  • An optional icemaker makes sure there is plenty of ice on hand.
ENERGY STAR® Certified
  • ENERGY STAR® Certified
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified ENERGY STAR® Qualified
Certifications|Prop 65
Certifications|Prop 65 Standard
Controls|Control Type
Controls|Control Type Electronic
Controls|Defrost Type
Controls|Defrost Type Frost Free
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|Temperature Monitor Alarm
Controls|Temperature Monitor Alarm Yes
Controls|Temperature Range
Controls|Temperature Range 15.8 F to -15.3 F (-9.3 C to -26.3C)
Description|Freezer Type
Description|Freezer Type Upright
Details|Style
Details|Style Freezers
Dimensions
Capacity (Cu Ft) 16.00 inch
Carton Depth 31 1/4 inch
Carton Height 63 1/4 inch
Carton Width 31 3/4 inch
Width 30 1/4 inch
Depth Closed Excluding Handles 29 1/8 inch
Depth Closed Including Handles 30 1/4 inch
Depth Excluding Doors 24 5/8 inch
Depth With Door Open 90 Degree 55 7/8 inch
Gross Weight 160 inch
Height To Top Of Cabinet 60 1/4 inch
Height To Top Of Door Hinge 60 3/4 inch
Net Weight 153.0 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 16.00
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 31 1/4
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 63 1/4
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 31 3/4
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 29 1/8
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 30 1/4
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 24 5/8
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 55 7/8
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 160
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 60 1/4
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 60 3/4
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 153
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 30 1/4
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
Exterior|Defrost Drain
Exterior|Defrost Drain No
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Freezer Door Lock
Exterior|Freezer Door Lock Yes
Exterior|Freezer Handle Type
Exterior|Freezer Handle Type Reach Through Handle
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Reversible Door
Exterior|Reversible Door No
Features|Fast Freeze Setting
Features|Fast Freeze Setting No
Features|Freezer On Indicator Light
Features|Freezer On Indicator Light No
Features|Ice Maker Compatible
Features|Ice Maker Compatible Yes
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins 5 Fixed Full-Width
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 3
Freezer Compartment|Light
Freezer Compartment|Light LED
Freezer Compartment|Shelves
Freezer Compartment|Shelves 1 Fixed Full Width Wire,2 Adjustable Full Width Wire
Icemaker|Icemaker
Icemaker|Icemaker Optional
Icemaker|Icemaker Kit Part Number
Icemaker|Icemaker Kit Part Number W11510803
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 55.875

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov