Over 100 Grills on Display
BEST Prices in NJ
Largest Floor Display in Monmouth County
Model: GAFZ30FDGB | Gladiator 17.8 Cu. Ft. Upright Freezer
Model #
GAFZ30FDGB

17.8 Cu. Ft. Upright Freezer

  • Everyday Price : $1,799.99

Call For Daily Specials

  • Color: Black
  • Width:30.88
    Height:72.25
    Depth:32.38

The Industry’s Only Step-to-Open Upright Freezer makes it easy to stock up when your arms are full. And even in extreme temperatures from 0°F to 110°F, our garage freezer keeps it all properly frozen. Ice maker not included and not compatible with ice maker kit.

17.8 cu. ft. interior packs enough food for just about any occasion
  • 17.8 cu. ft. interior packs enough food for just about any occasion
30-7/8" wide x 72-1/4" high x 32-3/8" deep
  • 30-7/8" wide x 72-1/4" high x 32-3/8" deep
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 496
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Defrost Type
Controls|Defrost Type Automatic Defrost
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm No
Description|Freezer Type
Description|Freezer Type Upright
Details|Style
Details|Style Freezers
Dimensions
Capacity (Cu Ft) 17.80 inch
Cabinet Width (in) 30 1/4 inch
Carton Depth 31 1/4 inch
Carton Height 69 1/2 inch
Carton Width 32 1/8 inch
Depth 32 3/8 inch
Height 72 3/4 inch
Width 30 7/8 inch
Gross Weight 217 inch
Net Weight 210.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 30 1/4
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 17.80
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 31 1/4
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 69 1/2
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 32 1/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 32 3/8
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 217
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 72 1/4
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 210
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 30 7/8
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Freezer Handle Type
Exterior|Freezer Handle Type Pocket-Handle and Foot Pedal
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Reversible Door
Exterior|Reversible Door Yes
Exterior|Wheels
Exterior|Wheels Casters with Locking Mechanism
Freezer Compartment|Basket Description
Freezer Compartment|Basket Description 2 Slide-Out Wire Baskets
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins 2 Fixed Full-Width,4 Adjustable Half-Width
Freezer Compartment|Light
Freezer Compartment|Light LED
Freezer Compartment|Shelves
Freezer Compartment|Shelves 1 Fixed Full Width Wire,2 Adjustable Full Width Wire

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov